Sticky Header & First Column
Large tables that scroll both vertically and horizontally, keeping the header row and the first column pinned.
Total pipeline
$628,400
18 active deals
Closed won
$221,500
3 deals won
Avg probability
56%
weighted across pipeline
| Account | Owner | Stage | Amount | Probability | Close Date | Region | Last Activity |
|---|---|---|---|---|---|---|---|
ACAcme Corporation | Priya Iyer | Negotiation | $48,200 | 75% | Jul 14 | NA | 2h ago |
GLGlobex Industries | Marcus Chen | Proposal | $28,400 | 60% | Jul 22 | EU | 5h ago |
INInitech LLC | Sofia García | Qualified | $12,800 | 40% | Aug 04 | NA | 1d ago |
UMUmbrella Group | Yuki Tanaka | Closed Won | $64,200 | 100% | Jun 28 | APAC | 3d ago |
STStark Enterprises | Aaroh Sharma | Prospecting | $9,800 | 20% | Aug 18 | EU | 4h ago |
WAWayne Foundation | Priya Iyer | Negotiation | $32,400 | 80% | Jul 09 | NA | 1h ago |
HOHooli Inc. | Marcus Chen | Proposal | $18,900 | 55% | Jul 30 | NA | 6h ago |
PIPied Piper | Sofia García | Qualified | $22,600 | 45% | Aug 11 | EU | 8h ago |
VEVehement Capital | Yuki Tanaka | Closed Won | $84,500 | 100% | Jun 25 | APAC | 2d ago |
MAMassive Dynamic | Aaroh Sharma | Negotiation | $56,800 | 70% | Jul 17 | NA | 30m ago |
SOSoylent Corp | Priya Iyer | Prospecting | $7,200 | 15% | Sep 02 | EU | 2d ago |
CYCyberdyne Systems | Marcus Chen | Proposal | $41,200 | 65% | Aug 08 | NA | 4h ago |
TYTyrell Corp | Sofia García | Closed Lost | $38,400 | 0% | Jun 20 | APAC | 1w ago |
WEWeyland-Yutani | Yuki Tanaka | Qualified | $19,800 | 35% | Aug 25 | EU | 12h ago |
WOWonka Industries | Aaroh Sharma | Negotiation | $24,700 | 65% | Jul 21 | NA | 3h ago |
NANakatomi Trading | Priya Iyer | Proposal | $31,500 | 50% | Aug 15 | APAC | 1d ago |
GRGringotts Banking | Marcus Chen | Closed Won | $72,800 | 100% | Jun 30 | EU | 5h ago |
STStark Industries | Sofia García | Prospecting | $14,200 | 25% | Sep 14 | NA | 6h ago |
Scroll the table vertically to see the header stay pinned at the top, and horizontally to see the first column stay pinned to the left. The top-left corner cell has the highest z-index so it never disappears.