Support Tickets
Track and resolve customer issues across all channels.
Open
2
+2needs triage
In Progress
2
—being worked on
Resolved Today
18
+12%vs yesterday
CSAT
94%
+2 ptslast 30 days
| Requester | Channel | Assignee | |||||
|---|---|---|---|---|---|---|---|
| TKT-9214 | Cannot upgrade to Enterprise plan billingplan | MP Mira Patel | high | Open | email | AS Aaroh S. | 12m ago |
| TKT-9213 | API key rejected in production apiproduction | MC Marcus Chen | urgent | In Progress | chat | EW Ethan W. | 1h ago |
| TKT-9212 | Bulk import CSV hangs at 80% import | SG Sofia García | medium | Open | email | Unassigned | 3h ago |
| TKT-9211 | 2FA backup codes not working auth2fa | YT Yuki Tanaka | high | Resolved | email | PI Priya I. | 5h ago |
| TKT-9210 | Refund request — order ORD-4209 refund | MP Mira Patel | low | Pending | form | Unassigned | 8h ago |
| TKT-9209 | Webhook signature mismatch webhook | LR Leo Romano | high | In Progress | chat | AS Aaroh S. | 1d ago |
Showing 1–6 of 6
Page 1 / 1
By priority
Urgent1 · 17%
High3 · 50%
Medium1 · 17%
Low1 · 17%
By channel
Email3 tickets
Chat2 tickets
Form1 tickets
SLA performance
98.4%
First response · avg 2m 14s
Target: 95% · within 5 minutes