Basic Table
Plain tables with striped, bordered, and hover variants.
Default Table
Standard styling
| User | Role | Status | Last Active |
|---|---|---|---|
AS Aaroh Sharma aaroh.sharma@nimbuspro.io | Admin | active | 2m ago |
MP Mira Patel mira.p@nimbuspro.io | Editor | active | 12m ago |
LR Leo Romano leo.r@nimbuspro.io | Viewer | invited | — |
YT Yuki Tanaka yuki.t@nimbuspro.io | Editor | active | 1h ago |
SG Sofia García sofia.g@nimbuspro.io | Admin | active | 3h ago |
Striped Rows
Alternating row colors
| Invoice | Client | Amount | Status |
|---|---|---|---|
| INV-2041 | Acme Corporation | $12,480 | paid |
| INV-2040 | Globex Industries | $8,650 | sent |
| INV-2039 | Initech LLC | $3,240 | overdue |
| INV-2038 | Umbrella Group | $18,900 | paid |
| INV-2037 | Stark Enterprises | $4,250 | draft |
Bordered Table
Cell borders visible
| Product | SKU | Price | Stock |
|---|---|---|---|
| Aurora Wireless Headphones | AUR-WH-001 | $249 | 184 |
| Nimbus Mechanical Keyboard | NIM-MK-104 | $179 | 92 |
| Vortex 4K Webcam | VX-WC-4K | $129 | 0 |
| Helix Standing Desk Mat | HX-DM-22 | $89 | 318 |
Hoverable Rows
Highlight on hover
| Order | Customer | Total | Status |
|---|---|---|---|
| ORD-4218 | Priya Iyer | $1,248 | delivered |
| ORD-4217 | Marcus Chen | $329 | shipped |
| ORD-4216 | Sofia García | $89 | processing |
| ORD-4215 | Yuki Tanaka | $1,799 | delivered |
| ORD-4214 | Ethan Wright | $249 | cancelled |
Compact Table
Smaller padding for dense data
| ID | Project | Lead | Progress | Status | Due |
|---|---|---|---|---|---|
| PRJ-1 | Nimbus Pro v3.0 | Aaroh Sharma | 78% | on track | Jul 15 |
| PRJ-2 | AI Insights Module | Sofia García | 45% | at risk | Jul 28 |
| PRJ-3 | Mobile App Refresh | Yuki Tanaka | 92% | on track | Jul 04 |
| PRJ-4 | Enterprise SSO | Marcus Chen | 22% | off track | Aug 12 |