Outstanding
$8,650
+12%across 1 invoice
Paid This Month
$38,160
+24%3 invoices
Overdue
$3,240
+1needs follow-up
Draft
1
—ready to send
| Items | |||||||
|---|---|---|---|---|---|---|---|
| INV-2041 | Acme Corporation ap@acme.example | 2026-06-22 | 2026-07-22 | $12,480 | 12 line items | Paid | |
| INV-2040 | Globex Industries billing@globex.example | 2026-06-20 | 2026-07-20 | $8,650 | 8 line items | Sent | |
| INV-2039 | Initech LLC accounts@initech.example | 2026-06-18 | 2026-07-18 | $3,240 | 4 line items | Overdue | |
| INV-2038 | Umbrella Group finance@umbrella.example | 2026-06-15 | 2026-06-30 | $18,900 | 18 line items | Paid | |
| INV-2037 | Stark Enterprises pepper@stark.example | 2026-06-12 | 2026-07-12 | $4,250 | 3 line items | Draft | |
| INV-2036 | Wayne Foundation lucius@wayne.example | 2026-06-08 | 2026-07-08 | $6,780 | 7 line items | Paid |
Showing 1–6 of 6
Page 1 / 1
Revenue (30d)
+24%$52,180
vs $42,100 last 30 days
Avg. days to pay
Healthy12.4 days
industry avg: 18 days
Collection rate
Excellent96.8%
3.2% written off as bad debt