Contacts
Manage companies, leads, partners, and vendors in one CRM.
Total Contacts
248
+12across 5 groups
Active
184
+8%this quarter
New This Month
22
+4vs last month
Avg. Deal Size
$48.2k
+6.4%enterprise tier
| Company | Industry | Revenue | Tier | Contacts | Status | Last Activity | |
|---|---|---|---|---|---|---|---|
AC Acme Corporation company | SaaS | $4.2M | enterprise | 12 | active | 2d ago | |
GL Globex Industries company | Manufacturing | $12M | enterprise | 8 | active | 5d ago | |
IN Initech LLC company | Finance | $2.8M | pro | 4 | lead | 1w ago | |
ST Stark Enterprises company | Tech | $24M | enterprise | 18 | active | Yesterday | |
WA Wayne Foundation nonprofit | Charity | $1.2M | free | 3 | active | 2w ago |
Showing 5 of 5 contacts
Spotlight: Acme Corporation
Enterprise customer · since March 2023
Primary contact
PP
Pepper Potts
VP Operations · pepper@acme.example
Contact info
+1 (415) 555-0142
ap@acme.example
acme.example
San Francisco, CA
Account team
PI
MC
SG
3 account managers
Since Mar 2023