SaaS Dashboard
Subscription metrics, MRR growth, churn, and plan performance.
MRR
$132k
+12.4%$1.58M ARR
ARR
$1.58M
+38.6%annualized run-rate
Active Subscriptions
23,726
+6.2%across 4 plans
Churn Rate
2.4%
-0.6%below 3% target
MRR Growth
Monthly recurring revenue vs target trajectory
Plan Distribution
Subscriber count by plan tier
Free18,420
Pro4,280
Agency842
Enterprise184
Retention Cohorts
% of subscribers retained by month since signup (cohort size = signups)
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 |
|---|---|---|---|---|---|---|---|
| Jan | 420 | 100% | 88% | 82% | 78% | 74% | 71% |
| Feb | 480 | 100% | 86% | 80% | 75% | 71% | — |
| Mar | 520 | 100% | 90% | 84% | 79% | — | — |
| Apr | 610 | 100% | 89% | 83% | — | — | — |
| May | 680 | 100% | 91% | — | — | — | — |
| Jun | 820 | 100% | — | — | — | — | — |
Low
High
Upgrade Opportunity
Push Free → Pro
18,420 free users haven't upgraded. Convert just 3% and unlock +$27k MRR.
Free → Pro conversion3% target
Currently at 2.1% — 553 users upgraded this quarter
Recent Subscriptions
Latest sign-ups, renewals, and plan changes
| Customer | Plan | Status | MRR | Period | Started |
|---|---|---|---|---|---|
AC Acme Corporation | Enterprise | active | $750/mo | annual | 2026-06-26 |
GI Globex Industries | Agency | active | $149/mo | monthly | 2026-06-24 |
IL Initech LLC | Pro | trialing | $49/mo | monthly | 2026-06-22 |
SE Stark Enterprises | Enterprise | active | $750/mo | annual | 2026-06-18 |
WF Wayne Foundation | Pro | past due | $49/mo | monthly | 2026-06-12 |
UG Umbrella Group | Agency | active | $149/mo | monthly | 2026-06-08 |
Net Revenue Retention
112%
+4pt vs last quarter
Trial → Paid Conversion
31.4%
+2.1pt vs last quarter
Logo Churn (Q2)
1.8%
-0.4pt vs last quarter