Financial Report
Quarterly P&L summary with revenue, expenses, profit, and regional breakdown.
Q2 2026 Financial Summary
FinalizedPrepared by Finance Team · Reviewed by Aaroh Sharma · Generated Jun 30, 2026
Period
Total Revenue
$1,036,000
+18.2%vs previous period
Total Expenses
$639,313
+9.4%vs previous period
Net Profit
$396,687
+24.8%vs previous period
Profit Margin
38.3%
+1.8ppabove target
Revenue Trend
Monthly gross revenue
Operating Expenses
Monthly cost basis
Net Profit
Revenue minus expenses — monthly
Monthly P&L Detail
Full monthly breakdown with margin %
| Month | Revenue | Expenses | Profit | Margin | Orders |
|---|---|---|---|---|---|
| Jan | $42,000 | $26,040 | $15,960 | 38.0% | 180 |
| Feb | $56,000 | $37,076 | $18,924 | 33.8% | 220 |
| Mar | $48,000 | $31,942 | $16,058 | 33.5% | 195 |
| Apr | $72,000 | $45,148 | $26,852 | 37.3% | 280 |
| May | $65,000 | $37,840 | $27,160 | 41.8% | 245 |
| Jun | $88,000 | $50,341 | $37,659 | 42.8% | 320 |
| Jul | $92,000 | $55,755 | $36,245 | 39.4% | 340 |
| Aug | $84,000 | $54,839 | $29,161 | 34.7% | 312 |
| Sep | $105,000 | $70,294 | $34,706 | 33.1% | 380 |
| Oct | $118,000 | $75,591 | $42,409 | 35.9% | 410 |
| Nov | $124,000 | $73,507 | $50,493 | 40.7% | 425 |
| Dec | $142,000 | $80,940 | $61,060 | 43.0% | 480 |
| Total | $1,036,000 | $639,313 | $396,687 | 38.3% | 3,787 |
Top Regions
Revenue by country
🇺🇸
United States
#1$184,000
🇮🇳
India
#2$98,000
🇩🇪
Germany
#3$64,000
🇬🇧
United Kingdom
#4$52,000
🇯🇵
Japan
#5$48,000
🇸🇬
Singapore
#6$32,000
AS
Reviewed by Aaroh S.Bottom line
$396,687 net profit · 38.3% margin