Candlestick Charts
OHLC price action with volume bars — built for financial and trading dashboards.
NMB · Last Close
$128.77
+0.34 (0.26%)vs previous close
Period High
$145.77
30d high
Period Low
$125.48
30d low
Avg Volume
2.26M
30d average
Symbol
Range
Bullish sessionNMB · OHLC Candlestick
30-day price action · green = up day, red = down day
Volume
Daily traded shares
Recent OHLC
Last 8 trading sessions · NMB
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 6/30 | $128.43 | $131.68 | $125.48 | $128.77 | -6.10 (-4.52%) | 1.85M |
| 6/29 | $130.30 | $130.43 | $128.15 | $128.43 | -5.16 (-3.86%) | 3.43M |
| 6/28 | $129.22 | $133.34 | $128.41 | $130.30 | -3.92 (-2.92%) | 1.95M |
| 6/27 | $131.95 | $132.49 | $126.74 | $129.22 | -4.86 (-3.62%) | 1.66M |
| 6/26 | $134.08 | $136.86 | $128.81 | $131.95 | +0.00 (0.00%) | 3.24M |
| 6/25 | $134.22 | $137.28 | $132.02 | $134.08 | +4.86 (3.76%) | 3.15M |
| 6/24 | $133.59 | $135.77 | $133.28 | $134.22 | +3.92 (3.01%) | 0.87M |
| 6/23 | $134.87 | $138.22 | $133.56 | $133.59 | +5.16 (4.02%) | 1.17M |
Reading candlesticks
Each candle shows Open · High · Low · Close for one session. Green bodies closed higher than they opened; red bodies closed lower. Wicks show the full session range.