Drag & Drop Rows
Reorder rows by dragging the handle, or use the arrow buttons for keyboard-friendly moves.
Backlog
3
In progress
3
Done
1
| # | Task | Priority | Status | Assignee | Project | Due | Reorder | |
|---|---|---|---|---|---|---|---|---|
| 1 | Review PR #824 — AI dashboard widgets Aaroh Sharma | high | In Progress | Aaroh Sharma | Nimbus Pro v3.0 | Today | ||
| 2 | Refactor auth context for SSO Marcus Chen | medium | To Do | Marcus Chen | Enterprise SSO | Tomorrow | ||
| 3 | Write release notes for v3.0 Sofia García | low | To Do | Sofia García | Nimbus Pro v3.0 | Jul 02 | ||
| 4 | Fix flaky e2e tests on CI Yuki Tanaka | urgent | In Progress | Yuki Tanaka | Mobile App Refresh | Today | ||
| 5 | Upgrade Tailwind to v4 Leo Romano | medium | Done | Leo Romano | Nimbus Pro v3.0 | Yesterday | ||
| 6 | Customer interview prep — Acme Priya Iyer | low | To Do | Priya Iyer | AI Insights Module | Jul 04 | ||
| 7 | Optimize data tables for 10k+ rows Priya Iyer | urgent | In Progress | Priya Iyer | Nimbus Pro v3.0 | Jun 28 |
Drag the handle to reorder, or use the arrow buttons on the right for keyboard access. A blue indicator shows where the row will land when dropped.